Summary

Listing Type: Development
Available Lots: 38

New Phase opening 2019! Sign contract today for new waterfront lots on main body of Lake Caroline starting at $105,000, or off water estate lots from $53,000.


To View Recorded Covenants & Plats, Please Visit Madison County Website Here: https://www.madison-co.com/find-your-covenants



* Lot information, availability and pricing are subject to change.


Available Lots

Lot ID Plat Price Status
30 1 $100,000 Available
35 1 $65,000 Available
36 1 $100,000 Available
37 1 $120,000 Available
38 1 $130,000 Available
39 1 $119,999 Sold
40 1 $54,000 Available
41 1 $130,000 Available
42 1 $62,000 Available
43 1 $110,000 Available
45 1 $65,000 Available
63 2 $111,000 Available
68 3 $130,000 Available
69 3 $120,000 Available
70 3 NA Sold
71 3 $99,000 Available
72 3 $120,000 Available
73 3 $128,000 Available
74 3 $117,000 Available
75 3 $112,000 Available
76 3 $118,000 Available
77 3 $122,000 Available
78 3 $129,000 Available
79 3 $135,000 Available
80 3 $65,000 Available
81 3 $63,000 Available
82 3 $58,000 Available
83 3 $58,000 Available
84 3 $61,000 Available
85 3 $63,000 Available
86 3 $65,000 Available
87 3 $68,000 Available
88 3 $66,000 Available
89 3 $66,000 Available
90 3 $66,000 Available
91 3 $65,000 Available
92 3 $65,000 Available
93 3 $61,000 Available
94 3 $66,000 Available
96 2 $65,000 Available

Location Map